Description
This appendix extends the official SFI Group System (v7.12) across four operational domains:
- Emission reduction and energy efficiency — MARPOL Annex VI (NOx, SOx), IMO EEXI and CII, EU ETS and FuelEU Maritime.
- Alternative and low-emission fuels — methanol, ammonia, hydrogen and LNG fuel gas supply systems.
- Cable laying and specialised cargo handling — cable lay vessels and heavy lift offshore operations.
- Ballast water treatment and underwater vehicles — BWTS compliance systems and ROV operations.
No existing official SFI codes are overwritten. All extensions occupy confirmed unassigned code space.
328Cable Handling & Laying SystemsNew subgroup
Complete cable handling chain from carousel storage through tensioning to overboard deployment and seabed ploughing.
All codes are new additions — no official codes exist in range 328xxx.
| Code | Name | Description |
| 328010 | Cable Laying System | Complete overboard cable laying arrangement |
| 328020 | Cable Tensioner System | Linear cable tensioner with drive and control |
| 328030 | Cable Carousel | Rotating cable storage carousel, complete |
| 328035 | Cable Carousel Gearbox | Reduction gearbox for carousel drive |
| 328040 | Cable Carousel Motors | Electric or hydraulic drive motors for carousel |
| 328042 | Cable Carousel Controls | Automation and HMI for carousel operation |
| 328050 | Cable Plough System | Seabed cable plough for burial, complete |
| 328052 | Cable Plough Drive Units | Drive units for plough traction and steering |
| 328055 | Cable Plough Controls | Automation and HMI for plough operation |
454Heavy Lift Jacking SystemsNew subgroup
Vessel-integrated jacking systems for offshore heavy lift, load-out and jack-up leg operations.
| Code | Name | Description |
| 454001 | Jacking System, Complete | Vessel-integrated jacking system, all types |
| 454045 | Jacking System Hydraulic Oil System | Complete dedicated HPU for jacking system |
| 454047 | Hydraulic Oil Pumps with Drive Unit | Supply pumps for jacking hydraulic circuit |
| 454049 | Hydraulic Oil Preheaters | Preheaters for jacking hydraulic oil |
| 454051 | Hydraulic Oil Coolers | Coolers for jacking hydraulic oil |
| 454053 | Hydraulic Oil Filters | Filters for jacking hydraulic oil |
| 454055 | Hydraulic Oil Expansion Tanks | Expansion tanks for jacking hydraulic circuit |
| 454057 | Hydraulic Oil Storage Tanks | Storage tanks for jacking hydraulic oil |
| 454060 | Jacking System Jetting Pump | High-pressure jetting pump for spud can penetration |
| 454070 | Jacking System Legs with Spud Can | Structural jack-up legs with spud can foundations |
601Dual-Fuel & EEXI Extension601800–601900
Engine-mounted fuel gas and pilot fuel systems on dual-fuel main engines. Official range: 601000–601200. New codes from 601800.
| Code | Name | Description |
| 601800 | ME Fuel Gas System | Engine-mounted fuel gas system for dual-fuel main engine |
| 601810 | ME Fuel Gas Injection Valve | Gas admission valves mounted on main engine |
| 601820 | ME Pilot Fuel System | Engine-mounted pilot fuel system for dual-fuel ignition |
| 601830 | ME Pilot Fuel Injection Valve | Pilot fuel injection valves mounted on main engine |
| 601900 | EPL — Engine Power Limitation Unit | Electronic or mechanical power limitation device for EEXI compliance |
634Shaft Power Limitation (EEXI)634900
Official SFI 634 covers CPP plants. Code 634900 is numerically free and covers shaft power limitation for EEXI compliance.
| Code | Name | Description |
| 634900 | SHaPoLi — Shaft Power Limitation System | Shaft power monitoring and limitation device for EEXI compliance |
646WHR Steam Extension646100
WHR steam generators whose primary purpose is energy efficiency improvement. Official range: 646001–646039.
| Code | Name | Description |
| 646100 | WHR Exhaust Boiler (HRSG) | Heat recovery steam generator from exhaust gas, primarily for energy efficiency improvement |
668Waste Heat Power Recovery SystemsNew subgroup
Systems that convert waste heat from exhaust gases directly into electrical power.
| Code | Name | Description |
| 668001 | WHR Power Turbine Unit | Power turbine for electrical power generation from exhaust gas flow |
| 668010 | ORC Energy Recovery Module | Organic Rankine Cycle module for heat-to-power conversion |
| 668020 | WHR Power System Control Unit | Automation and control package for WHR power recovery systems |
707Gas Fuel & Low-Emission Fuels ExtensionBlocks A & B
Block A (707001–707034): LNG FGSS. Block B (707100–707310): methanol, ammonia and hydrogen alternative fuels.
| Code | Name | Description |
| 707001 | Fuel Gas Supply System (FGSS), Complete | Complete LNG fuel gas supply system |
| 707005 | FGSS BOG Compressors | Boil-off gas compressors for fuel gas conditioning |
| 707008 | FGSS BOG Oil Pumps | Oil pumps serving BOG compressor lubrication |
| 707015 | FGSS Valve Remote Control System | Remote control system for FGSS valves |
| 707021 | FGSS Glycol System | Glycol heating/cooling system for FGSS conditioning |
| 707022 | FGSS Water Glycol Pumps | Circulation pumps for FGSS glycol system |
| 707027 | FGSS LNG Fuel Pumps | Cryogenic pumps for LNG fuel supply |
| 707034 | FGSS LNG Safety Valves | Safety and pressure relief valves for LNG fuel system |
| 707100 | Methanol Fuel Supply System | Pump, filtration, valves and double-walled piping skid |
| 707110 | Methanol Purge & Ventilation System | Safety ventilation, purge lines and gas detection |
| 707200 | Ammonia Fuel Conditioning System | NH3 conditioning skid, cryogenic pumps and evaporators |
| 707210 | Ammonia Safety & Detection Network | Toxicity detection and emergency neutralisation systems |
| 707300 | Hydrogen Fuel Cell Module | Fuel cells, inverters and auxiliary systems |
| 707310 | Hydrogen Storage & Conditioning | Tanks, vaporisers, valves and dedicated piping |
735Air Lubrication SystemsNew subgroup
Micro-bubble air lubrication systems that reduce hull friction.
| Code | Name | Description |
| 735001 | Air Lubrication Compressors | Dedicated compressors for micro-bubble air supply |
| 735005 | Air Distribution Manifold | Distribution manifold and control valves for underhull air supply |
| 735010 | Underhull Micro-Bubble Plates | Hull-mounted air injection plates and diffusers |
| 735020 | Air Lubrication Control System | Automation and monitoring package for air lubrication system |
746Exhaust Gas Treatment SystemsNew subgroup
SCR, EGR and EGCS/scrubbers for NOx and SOx reduction.
| Code | Name | Description |
| 746001 | SCR Reactor Units | Catalytic reactors for NOx Tier III reduction with catalyst modules |
| 746005 | SCR Urea/Ammonia Injection Module | Injection skid with pumps, valves and control system |
| 746010 | EGR Blower & Cooler Assembly | Blower and cooler assembly for exhaust gas recirculation loop |
| 746015 | EGR Recirculation Valves & Piping | Piping, valves and sensors for EGR recirculation |
| 746020 | EGCS Scrubber Tower | Gas cleaning column (open, closed or hybrid loop) |
| 746025 | EGCS Washwater System | Pumps, filters, sensors and washwater handling system |
| 746030 | EGCS Monitoring & Control Cabinet | PLC unit, analysers and operator console |
747Maritime Carbon Capture SystemsNew subgroup
Onboard capture, compression, liquefaction and storage of CO2 from exhaust gases.
| Code | Name | Description |
| 747001 | CO2 Absorber Tower | Absorber column (MEA or equivalent solvent process) |
| 747010 | CO2 Compressor & Liquefier | CO2 compression and liquefaction unit |
| 747020 | CO2 Storage Tanks | Integrated cryogenic CO2 storage tanks |
| 747030 | CO2 Offloading System | CO2 offloading arrangement for shore transfer |
799Emission & Energy Monitoring SystemsNew subgroup
Real-time monitoring of energy efficiency and emissions supporting EEXI, CII, EU ETS and MARPOL Annex VI compliance.
| Code | Name | Description |
| 799001 | EEMS — Energy Efficiency Monitoring System | Monitoring of EEXI/CII parameters, shaft loads, SFOC and fuel usage |
| 799010 | CEMS — Continuous Emission Monitoring System | Continuous NOx, SOx and CO2 monitoring on stack |
| 799020 | Mass Flow Fuel Metering (MFM) | Certified mass flow meters for fuel consumption measurement |
| 799030 | Carbon Capture Monitoring System | Monitoring of carbon capture plant and CO2 storage tanks |
801Ballast Water Treatment System — BWTS801070–801080
BWM Convention compliance systems. Official range: 801001–801061. New codes start at 801070.
| Code | Name | Description |
| 801070 | BWTS, Complete | Complete BWTS for BWM Convention compliance |
| 801071 | BWTS Auto Neutralising Unit | Automatic neutralisation unit for treated ballast water |
| 801072 | BWTS Conductivity Sensor Unit | Conductivity sensors for salinity and treatment monitoring |
| 801073 | BWTS Flow Meter Unit | Flow measurement unit for ballast water treatment |
| 801074 | BWTS Electro Chamber Unit | Electrochlorination or UV chamber for biological treatment |
| 801075 | BWTS TRO Sensor Unit | Total residual oxidant sensor for discharge compliance |
| 801076 | BWTS Filters | Filtration units for BWTS intake screening |
| 801077 | BWTS Backflushing Pump | Backflush pump for filter cleaning cycle |
| 801078 | BWTS Circulating Pump | Circulation pump for treatment loop |
| 801079 | BWTS Metering Pump | Chemical metering pump for dosing systems |
| 801080 | BWTS Control System | PLC and HMI control system for BWTS operation |
868 / 875Shore Power — OPS / HVSCExtension
High-voltage shore connection and OPS switchboard integration.
| Code | Name | Description |
| 868001 | Shore Connections | Shore connection sockets and couplings (existing SFI code — unchanged) |
| 868100 | Shore Power HVSC Panel | High-voltage shore connection panel with interlocks and monitoring |
| 868110 | Frequency Converter | Converter unit for shore-to-vessel frequency and voltage adaptation |
| 875900 | OPS Switchboard Integration Panel | Vessel-side switchboard panel for integration of onshore power supply |
901Remote Operated Vehicle — ROVPrimary Group 9
Primary Group 9 is reserved by SFI for user-defined classifications. Subgroup 901 covers the ROV as a system and all equipment integrated into or permanently attached to the ROV itself.
| Code | Name | Description |
| 901001 | ROV Propulsion System | Thrusters and propulsion units integrated in ROV |
| 901003 | ROV Jetting Pumps | High-pressure jetting pumps for ROV excavation tasks |
| 901004 | ROV Hydraulic System | Onboard hydraulic power unit and circuit for ROV manipulators |
| 901006 | ROV Electrical System | Onboard electrical distribution, power conversion and wiring |
| 901008 | ROV Tooling & Intervention Package | Manipulators, tooling skids and intervention equipment |
| 901009 | ROV Sensors & Surveillance | Cameras, sonars, depth sensors and survey instrumentation |
| 901013 | ROV Tether & Umbilical | ROV-side umbilical termination, tether and connectors |
| 901014 | ROV Cables | Internal and external cables specific to ROV system |
| 901021 | ROV Ballast & Trim System | Variable buoyancy, ballast weights and trim system |
| 901022 | ROV Navigation & Control System | Navigation computer, autopilot and pilot control station |
| 901025 | ROV LARS Interface | ROV-integrated LARS components: TMS, tether termination and latch mechanisms |