These appendices extend the official SFI Group System with new codes for emission reduction, energy efficiency, dredging and offshore systems. No existing codes are overwritten. Use the ▼ Comment button under any section to leave specific feedback, or Leave Overall Feedback for general remarks.
This appendix extends the official SFI Group System (v7.12) with a structured classification of equipment and systems for emission reduction and energy efficiency on board ships. It covers equipment mandatory or recommended under MARPOL Annex VI (NOx, SOx), IMO EEXI and CII regulations, EU ETS and FuelEU Maritime.
No existing official SFI codes are overwritten. All extensions occupy confirmed unassigned code space.
| Code | Name | Description |
|---|---|---|
| 601800 | ME Fuel Gas System | Engine-mounted fuel gas system for dual-fuel main engine |
| 601810 | ME Fuel Gas Injection Valve | Gas admission valves mounted on main engine |
| 601820 | ME Pilot Fuel System | Engine-mounted pilot fuel system for dual-fuel ignition |
| 601830 | ME Pilot Fuel Injection Valve | Pilot fuel injection valves mounted on main engine |
| 601900 | EPL — Engine Power Limitation Unit | Electronic or mechanical power limitation device for EEXI compliance |
| Code | Name | Description |
|---|---|---|
| 634900 | SHaPoLi — Shaft Power Limitation System | Shaft power monitoring and limitation device for EEXI compliance |
| Code | Name | Description |
|---|---|---|
| 646100 | WHR Exhaust Boiler (HRSG) | Heat recovery steam generator from exhaust gas, primarily for energy efficiency improvement |
| Code | Name | Description |
|---|---|---|
| 668001 | WHR Power Turbine Unit | Power turbine for electrical power generation from exhaust gas flow |
| 668010 | ORC Energy Recovery Module | Organic Rankine Cycle module for heat-to-power conversion |
| 668020 | WHR Power System Control Unit | Automation and control package for WHR power recovery systems |
| Code | Name | Description |
|---|---|---|
| 735001 | Air Lubrication Compressors | Dedicated compressors for micro-bubble air supply |
| 735005 | Air Distribution Manifold | Distribution manifold and control valves for underhull air supply |
| 735010 | Underhull Micro-Bubble Plates | Hull-mounted air injection plates and diffusers |
| 735020 | Air Lubrication Control System | Automation and monitoring package for air lubrication system |
| Code | Name | Description |
|---|---|---|
| 746001 | SCR Reactor Units | Catalytic reactors for NOx Tier III reduction with catalyst modules |
| 746005 | SCR Urea/Ammonia Injection Module | Injection skid with pumps, valves and control system |
| 746010 | EGR Blower & Cooler Assembly | Blower and cooler assembly for exhaust gas recirculation loop |
| 746015 | EGR Recirculation Valves & Piping | Piping, valves and sensors for EGR recirculation |
| 746020 | EGCS Scrubber Tower | Gas cleaning column (open, closed or hybrid loop) |
| 746025 | EGCS Washwater System | Pumps, filters, sensors and washwater handling system |
| 746030 | EGCS Monitoring & Control Cabinet | PLC unit, analysers and operator console |
| Code | Name | Description |
|---|---|---|
| 747001 | CO2 Absorber Tower | Absorber column (MEA or equivalent solvent process) |
| 747010 | CO2 Compressor & Liquefier | CO2 compression and liquefaction unit |
| 747020 | CO2 Storage Tanks | Integrated cryogenic CO2 storage tanks |
| 747030 | CO2 Offloading System | CO2 offloading arrangement for shore transfer |
| Code | Name | Description |
|---|---|---|
| 799001 | EEMS — Energy Efficiency Monitoring System | Monitoring of EEXI/CII parameters, shaft loads, SFOC and fuel usage |
| 799010 | CEMS — Continuous Emission Monitoring System | Continuous NOx, SOx and CO2 monitoring on stack |
| 799020 | Mass Flow Fuel Metering (MFM) | Certified mass flow meters for fuel consumption measurement |
| 799030 | Carbon Capture Monitoring System | Monitoring of carbon capture plant and CO2 storage tanks |
This appendix extends the official SFI Group System (v7.12) for dredging and offshore construction vessels. All codes sit within Primary Group 4 — Special Equipment, under subgroups 482 and 483.
| Code | Name | Parent | Description |
|---|---|---|---|
| 482000 | Dredging Plant, Complete | — | Complete dredging plant as delivered, all types |
| 482100 | TSHD Dredging Plant | 482000 | Complete trailing suction hopper dredger plant |
| 482110 | Draghead Assembly, Complete | 482100 | Complete draghead with visor and wear parts |
| 482111 | Draghead Visor | 482110 | Articulated visor with actuators and wear shoes |
| 482112 | Draghead Water Jets | 482110 | Internal jet nozzles and bars for material loosening |
| 482113 | Draghead Wear Parts | 482110 | Lips, teeth, wear plates and sacrificial components |
| 482114 | Suction Mouth / Inlet Screen | 482110 | Inlet screening and protection for the suction mouth |
| 482120 | Suction Pipe System, Complete | 482100 | Full suction pipe arrangement from draghead to pump |
| 482121 | Lower Suction Pipe | 482120 | Lower (submerged) section of suction pipe with wear lining |
| 482122 | Upper Suction Pipe | 482120 | Upper (inboard) section of suction pipe |
| 482123 | Suction Pipe Joints & Couplings | 482120 | Flexible ball joints, rubber compensators and couplings |
| 482124 | Suction Pipe Wear Lining | 482120 | Rubber or ceramic wear lining inside suction pipes |
| 482130 | Turntable & Gantry, Complete | 482100 | Full rotation and support structure for suction pipe handling |
| 482131 | Suction Pipe Gantry | 482130 | Structural gantry supporting suction pipe over the side |
| 482132 | Suction Pipe Turntable | 482130 | Rotating bearing assembly for pipe swing and deployment |
| 482133 | Suction Pipe Trunnion Bearing | 482130 | Pivot bearing for pipe elevation movement |
| 482140 | Suction Pipe Hydraulic System, Complete | 482100 | Full hydraulic control for pipe raising/lowering and visor |
| 482141 | Suction Pipe Hydraulic Cylinders | 482140 | Actuator cylinders for pipe elevation control |
| 482142 | Visor Hydraulic Cylinders | 482140 | Actuator cylinders for draghead visor control |
| 482143 | Hydraulic Power Pack — Suction Pipe | 482140 | HPU dedicated to suction pipe and draghead control |
| 482144 | Hydraulic Control Manifolds | 482140 | Valve manifolds and control blocks for pipe hydraulics |
| 482150 | Dredge Pump, Complete | 482100 | Main centrifugal slurry pump for dredged material transport |
| 482151 | Submerged Dredge Pump | 482150 | Submersible pump mounted on suction pipe or draghead |
| 482152 | Dredge Pump Drive Unit | 482150 | Electric motor or gearbox driving the dredge pump |
| 482153 | Dredge Pump Wear Parts | 482150 | Impellers, wear rings, liners and sacrificial components |
| 482154 | Booster Pump, Dredging | 482150 | Intermediate booster pump for long-distance slurry transport |
| 482155 | Dredge Pump Shaft Seal System | 482150 | Gland sealing and flushing system for pump shafts |
| 482160 | Jet Water System, Complete | 482100 | High-pressure water system for seabed material loosening |
| 482161 | Jet Water Pumps | 482160 | High-pressure supply pumps for jet water system |
| 482162 | Jet Water Distribution Piping | 482160 | Distribution piping and manifolds from pump to draghead |
| 482163 | Jet Nozzles & Bars | 482160 | Draghead jet nozzle assemblies and jet bars |
| 482164 | Jet Water Control Valves | 482160 | Flow control and isolation valves for jet water system |
| 482170 | Hopper System, Complete | 482100 | Full hopper arrangement including doors, overflow and instrumentation |
| 482171 | Hopper Bottom Doors | 482170 | Mechanical or hydraulic bottom discharge doors |
| 482172 | Hopper Door Hydraulic System | 482170 | Hydraulic actuators, control valves and HPU for door operation |
| 482173 | Overflow System | 482170 | Adjustable overflow units for water discharge during filling |
| 482174 | Overflow Control Valves | 482170 | Valves and actuators for overflow level management |
| 482175 | Hopper Wear Lining | 482170 | Rubber or steel wear protection on hopper walls and bottom |
| 482176 | Hopper Washing System | 482170 | Fixed nozzles and pumps for hopper cleaning after discharge |
| 482180 | TSHD Monitoring System, Complete | 482100 | Integrated production measurement and process monitoring for TSHD |
| 482181 | Draghead Depth & Inclination Sensors | 482180 | Sensors monitoring draghead depth, angle and position |
| 482182 | Slurry Density Meters | 482180 | Nuclear or acoustic density measurement in suction/discharge pipe |
| 482183 | Flow Velocity Meters | 482180 | Electromagnetic or ultrasonic flow meters in slurry lines |
| 482184 | Hopper Level & Density Instrumentation | 482180 | Level gauges, draft sensors and in-hopper density probes |
| 482185 | Production Monitoring & DREDGEPACK System | 482180 | HMI, data logging and production calculation software |
| 482186 | Dredging Control Consoles | 482180 | Operator consoles and control panels for dredging operations |
| 482187 | DGPS & Positioning System for Dredging | 482180 | Differential GPS and vessel positioning for dredge track control |
| 482200 | CSD Dredging Plant | 482000 | Complete cutter suction dredger plant |
| 482210 | Cutter Head Assembly, Complete | 482200 | Full cutter head with cutting teeth and wear protection |
| 482211 | Cutter Head Drive Unit | 482210 | Electric or hydraulic motor driving the cutter head |
| 482212 | Cutter Teeth & Wear Parts | 482210 | Cutting picks, teeth and sacrificial wear elements |
| 482220 | Cutter Ladder Assembly | 482200 | Structural ladder carrying suction pipe and cutter head |
| 482221 | Cutter Ladder Lifting System | 482220 | Winches and wires for raising and lowering the cutter ladder |
| 482230 | CSD Positioning Systems, Complete | 482200 | Complete positioning arrangement for CSD swing dredging |
| 482231 | Spud Carriage System | 482230 | Spud poles, carriage and stepping mechanism for CSD positioning |
| 482232 | Anchor & Swing Wire System | 482230 | Side anchor wires, winches and fairleads for CSD swing dredging |
| 482240 | CSD Dredge Pump, Complete | 482200 | Main slurry pump for CSD material transport |
| 482241 | CSD Dredge Pump Drive Unit | 482240 | Electric motor or gearbox driving the CSD dredge pump |
| 482242 | CSD Dredge Pump Wear Parts | 482240 | Impellers, wear rings and liners for CSD pump |
| 482243 | CSD Booster Pump | 482240 | Intermediate booster pump for CSD long-distance discharge |
| 482244 | CSD Dredge Pump Shaft Seal System | 482240 | Gland sealing and flushing for CSD pump shafts |
| 482250 | CSD Monitoring System, Complete | 482200 | Integrated monitoring for CSD production and process |
| 482251 | CSD Slurry Density Meters | 482250 | Density measurement in CSD suction/discharge pipe |
| 482252 | CSD Flow Velocity Meters | 482250 | Flow meters in CSD slurry lines |
| 482253 | CSD Dredging Control Consoles | 482250 | Operator consoles for CSD dredging operations |
| 482254 | CSD DGPS & Positioning System | 482250 | Differential GPS and positioning for CSD track control |
| 482300 | Backhoe Dredger Plant | 482000 | Complete backhoe/grab dredger plant |
| 482310 | Backhoe / Grab Assembly, Complete | 482300 | Complete backhoe or grab assembly for seabed excavation |
| 482311 | Backhoe Bucket / Grab | 482310 | Excavation bucket or clamshell grab |
| 482312 | Backhoe Wear Parts & Teeth | 482310 | Cutting edges, teeth and sacrificial wear components |
| 482320 | Backhoe Crane/Arm Assembly | 482300 | Structural crane arm and slewing arrangement |
| 482321 | Backhoe Hydraulic Cylinders | 482320 | Actuator cylinders for arm and bucket movement |
| 482322 | Backhoe Hydraulic Power Pack | 482320 | HPU dedicated to backhoe arm and grab operation |
| 482330 | Spud System — Backhoe | 482300 | Complete spud system for backhoe vessel positioning |
| 482331 | Spud Poles — Backhoe | 482330 | Structural spud poles for seabed anchoring |
| 482332 | Spud Winches — Backhoe | 482330 | Winches for spud raising and lowering |
| 482340 | Backhoe Monitoring System, Complete | 482300 | Monitoring for backhoe production and operations |
| 482341 | Backhoe Depth & Load Sensors | 482340 | Depth and load measurement for backhoe operations |
| 482342 | Backhoe Dredging Control Console | 482340 | Operator console for backhoe dredging operations |
| Code | Name | Parent | Description |
|---|---|---|---|
| 483000 | Offshore & Subsea Systems, Complete | — | Complete offshore and subsea deployment system, all types |
| 483100 | A-Frame Systems | 483000 | Over-stern A-frame systems for subsea deployment |
| 483110 | A-Frame Structure | 483100 | Structural steel A-frame body and pivot arrangement |
| 483120 | A-Frame Hydraulic System, Complete | 483100 | Complete hydraulic actuation system for A-frame |
| 483121 | A-Frame Hydraulic Cylinders | 483120 | Cylinders for A-frame raising and lowering |
| 483122 | A-Frame Hydraulic Power Unit | 483120 | HPU dedicated to A-frame operation |
| 483123 | A-Frame Control Manifolds | 483120 | Valve manifolds and control blocks |
| 483130 | A-Frame Instrumentation, Complete | 483100 | Complete instrumentation package for A-frame |
| 483131 | A-Frame Load Cells | 483130 | Load monitoring instrumentation |
| 483132 | A-Frame Position Sensors | 483130 | Angular and position instrumentation |
| 483133 | A-Frame Monitoring System | 483130 | HMI and automation package for A-frame operations |
| 483200 | Offshore Special Lifting Winches | 483000 | AHC and deep-water winches for offshore construction |
| 483210 | AHC Winch | 483200 | Active heave-compensated winch with control system |
| 483220 | Deepwater Winch | 483200 | Winch rated for deep-water subsea operations |
| 483230 | Winch Mechanical Systems, Complete | 483200 | Complete mechanical assembly for offshore winches |
| 483231 | Winch Drive Unit | 483230 | Electric or hydraulic drive for offshore winches |
| 483232 | Winch Brake System | 483230 | Mechanical and hydraulic braking arrangement |
| 483233 | Winch Wire & Spooling System | 483230 | Wire rope, spooling gear and level wind arrangement |
| 483240 | Winch Instrumentation & Control, Complete | 483200 | Complete instrumentation and control package |
| 483241 | Winch Load & Pay-out Instrumentation | 483240 | Tension, pay-out and speed measurement |
| 483242 | Winch Control & HMI System | 483240 | Automation package and operator interface |
| 483300 | Deck Handling Systems | 483000 | Deck systems for manipulation and transfer of subsea tools |
| 483310 | Skid Beam & Rail System | 483300 | Guide rails and skid beams for tool positioning on deck |
| 483320 | Tool Deployment Frame | 483300 | Structural skids and support frames for subsea tools |
| 483330 | Transfer & Moving Equipment, Complete | 483300 | Complete transfer and moving equipment for deck operations |
| 483331 | Deck Transfer Cart | 483330 | Hydraulic or motorised transfer cart |
| 483332 | Hydraulic Deck Mover | 483330 | Hydraulic pushing and pulling units for deck transfer |
| 483340 | Deck Handling Control System | 483300 | HMI and automation for deck handling operations |
| 483400 | Launch & Recovery Systems — LARS | 483000 | Vessel-side LARS for ROV and subsea tool deployment |
| 483410 | A-Frame LARS | 483400 | A-frame based launch and recovery system |
| 483420 | Moonpool LARS | 483400 | Moonpool-based deployment system |
| 483430 | TMS Handling System | 483400 | Tether management system deployment arrangement |
| 483440 | Guidewire & Cursor System | 483400 | Subsea guiding and positioning tools |
| 483450 | LARS Control System | 483400 | HMI and automation for launch and recovery operations |
| 483500 | Subsea Power & Control | 483000 | Power and control systems for umbilicals and subsea tools |
| 483510 | Subsea Control Unit (SCU) | 483500 | Topside power and control unit for subsea tools |
| 483520 | Umbilical Systems, Complete | 483500 | Complete umbilical handling and management system |
| 483521 | Umbilical Reel | 483520 | Storage and deployment reel for umbilical cables |
| 483522 | Umbilical Tensioner | 483520 | Active tensioner for umbilical management |
| 483523 | Umbilical Sheaves & Guides | 483520 | Sheaves, fairleads and guiding arrangements |
| 483530 | Subsea Power Distribution Unit | 483500 | Subsea-rated power distribution module |
| 483540 | Fibre Optic Communication System | 483500 | Topside-to-subsea fibre optic link and terminations |
| 483600 | Offshore Construction Tooling | 483000 | Specialised tools for seabed and subsea structure work |
| 483610 | Hydraulic Cutting Tools | 483600 | Subsea saws and shears for seabed and structural work |
| 483620 | Grabs & Clamshell Buckets | 483600 | Excavation and lifting tools for seabed material |
| 483630 | Trenching Tool System | 483600 | Mechanical and jet trencher systems |
| 483640 | Rock Dumping Equipment | 483600 | Rock placement and dumping tools and chutes |
| 483650 | Mattress Deployment System | 483600 | Concrete mattress handling and deployment equipment |
| 483660 | Subsea Tool Control System | 483600 | HMI and hydraulic control package for construction tooling |
| Topic | APP-V1-002 (this document) | APP-V1-001 |
|---|---|---|
| Vessel-side LARS (A-frame, winch, guidewires) | 483400 | — |
| ROV system and ROV-integrated LARS | Cross-ref only | PG9 901, 901025 |
| Subsea umbilical and power/control | 483500 | — |
| Seabed construction and trenching tools | 483600 | Cross-ref to 328 |
| A-frames and deck handling | 483100, 483300 | — |
| Offshore lifting winches | 483200 | — |
| Cable laying and carousel systems | Cross-ref only | 328 |
| Jacking systems (jack-up legs, load-out) | Cross-ref only | 454 |
| Ballast water treatment | Cross-ref only | 801070–801080 |
| Fuel gas supply (LNG/FGSS) | Cross-ref only | 707001–707034 |
General remarks — not tied to a specific subgroup.
Goes directly to GitHub Issues. No GitHub account required.
By submitting, your name and feedback will be stored as a GitHub Issue under the SpecTec Privacy Policy. To request erasure email sfi@spectec.net.
By submitting, your name and feedback will be stored as a GitHub Issue under the SpecTec Privacy Policy. To request erasure email sfi@spectec.net.